Guides / Llawlyfrau
| Title | Price | By post |
| Guides to Research: 1: The Poor Laws | 30p | extra |
| Guides to Research: 2: History of Education | 30p | extra |
| Guides to Research: 3: The Coal and Iron Industries | 30p | extra |
| Guides to Research: 4: History of Houses | 30p | extra |
| Guides to Research: 5: Shipping, Docks and Harbours | 30p | extra |
| Guides to Research: 6: Crime and Punishment | 50p | extra |
| Guide to Sources for Family History | £2.00 | extra |
| Chartism. Guide to Documents and Printed Sources | £1.50 | extra |
Lists / Rhestrau
| Title | Price | By post |
| List of Parish Registers | 20p | extra |
| List of Nonconformist Registers | 40p | extra |
| List of School Log Books and Admission Registers | 40p | extra |
| List of Court of Quarter Sessions Records | 40p | extra |
| List of Boards of Guardians Records | 40p | extra |
Posters / Posteri
(black and white, A4 size)
| Title | Price | By post |
| John Frost, Chartist leader | 50p | extra |
| Zephaniah Williams, Chartist leader | 50p | extra |
| William Jones of Pontypool, Chartist leader | 50p | extra |
Facsimiles of Maps / Ffacsimilïau Mapiau
Reduced rates (in brackets) for students/schoolchildren
Prisiau is (mewn cromfachau) ar gyfer myfyrwyr/disgyblion
ysgol
| Title | Price | By post |
| Christopher Saxton's Map of Monmouthshire 1637 (colour, A3) | £3.25 (2.80) | extra |
| Richard Blome's Map of Monmouthshire 1673 (colour, A3) | £3.25 (2.80) | extra |
| John Cary's Map of Monmouthshire 1787 (colour, A3) | £3.25 (2.80) | extra |
| Greenwood & Co's Map of Monmouthshire 1830 (black & white, in four sections) with mailing tube | £6.50 | extra |
| Thomas Moule's Map of Monmouthshire 1848 (colour, A3) | £3.25 (2.80) | extra |
| Prujean's Map of Ironworks and Collieries 1843 | £6.60 (5.20) | extra |
| Abercarn Colliery Explosion 1878: plan of workings and list of those killed or saved | £6.60 (5.20) | extra |
| Ecclesiastical Map of Medieval Gwent, David H. Williams | £10.00 | extra |
| Historical "Map" of Gwent (with historical text) | £4.00 | extra |
| The Parish Churches of Old Monmouthshire | £1.00 | extra |
| The Ancient Parishes of Old Monmouthshire (with key) | £1.00 | extra |
Other Publications / Cyhoeddiadau eraill
| Title | Price | By post |
| W. G. Lloyd, Days that have been. A Cwmbran History | £9.99 | extra |
| Tony Hopkins, A History of Griffithstown Baptist Church | £5.00 | extra |
| Judith Jones, Monmouthshire Wills | £21.00 | extra |
| Gwent Local History Journal: No. 61-80 | £1.25 each | extra |
| Gwent Local History Journal: No. 83-99 | £2.50 each | extra |
| Gwent County Council, The Industrial Heritage of the Gwent Valleys | £1.50 | extra |
| Abergavenny Local History Society,A Town Remembers: Memories of Wartime Abergavenny 1939-1945 | £4.00 | extra |
| Elizabeth Armstrong A Pontypool Childhood in the 1920's | £3.00 | extra |
| Chris Barber Llanover Country | £6.00 | extra |
| Sally Ann Burge Alice's Book | £4.50 | extra |
| John Humphries The Man from the Alamo: why the Welsh Chartist Uprising of 1839 ended in a Massacre. | £9.99 | extra |
| Abergavenny. The Urban Archaeology (Frank Olding) | £3.00 | extra |
| Place-names of Gwent (Richard Morgan) | £6.50 | extra |
| Upper Trosnant Baptist Church 1776-2001 (Tony Hopkins) | £2.50 | extra |
| Jeremy Knight, Civil War & Restoration in Monmouthshire. | £12.95 | extra |
| Roy Palmer, The Folklore of Old Monmouthshire. | £12.95 | extra |
Free Information Leaflets / Taflenni Gwybodaeth am ddim
| Title | Price | By post |
| Gwent Record Office | 0 | extra |
| Gwent Family History Society | 0 | extra |
| How to use the Gwent Record Office | 0 | extra |
| Useful Addresses | 0 | extra |
| You and Your Record Office, a code of practice (FFHS) | 0 | extra |
| Tracing Birth Parents of Adopted Persons (FFHS) | 0 | extra |
| Friends of Gwent Record Office | 0 | extra |
| List of Genealogists and Record Agents | 0 | extra |
| Gwent County History Association | 0 | extra |
Yn ôl i arlwy'r sefydliadau / Back to the repositories menu
Back to Gwent Record Office
Yn ôl i Archifdy Gwent